Specification | Samsung NA30N7755TS | Empava IDCX12 |
---|---|---|
Physical | ||
Product Depth (in.) | 19 | 13.4 |
Product Height (in.) | 2 | 2.12 |
Product Width (in.) | 15 | 20.5 |
Weight (pounds) | 0.75 | 8.69 |
General | ||
Control Type | Knob | Touch |
Control Location | Front | Front |
Cooktop Size | 30 | 12 |
Color/finish | Stainless Steel | Black |
Cooktop Type | GAS | Electric |
Surface Type | Recessed | |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 5000 | |
Main Element #4 Size/ Btu | 9500 | |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 9500 | |
Main Element #4 Wattage | ||
Main Element #2 Size/ Btu | 13000 | |
Main Element #3 Wattage | ||
Main Element #1 Size/ Btu | 22000 | |
Main Element #2 Wattage | upto 1800 | |
No. Of Elements/burner | 5 | 2 |
Main Element #1 Wattage | upto 1800 | |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Ultra Thin Easy Clean Stove Liner | Vertical with 2 Burners Vitro Ceramic Smooth Surface Glass in Black 120V, 9 Power Level settings from 100W up to total of 1800W power sharing |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |