Specification | Samsung NZ36K7570RG | LG LCG3611BD |
---|---|---|
Physical | ||
Product Width (in.) | 36 | 33.94 |
Weight (pounds) | 41.2 | 50 |
Product Depth (in.) | 22 | 19.69 |
Product Height (in.) | 6 | 3.75 |
General | ||
Cooktop Size | 36 | 36 |
Color/finish | Matte Black | Black |
Cooktop Type | Electric | Gas |
Surface Type | Radiant | |
Control Type | Knob & Digital touch | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | 12000 |
Main Element #5 Wattage | 3300 | |
Main Element #3 Size/ Btu | 8 | 17000 |
Main Element #4 Wattage | 1200 | |
Main Element #2 Size/ Btu | 7 | 9100 |
Main Element #3 Wattage | 2000 | |
Main Element #1 Size/ Btu | 7 | 9100 |
Main Element #2 Wattage | 1500 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 1500 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 5 | 5000 |
Features | ||
Others | Rapid Boil, Sync Elements | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |