Specification | LG LCG3611BD | Thermomate CHTB774 |
---|---|---|
Features | ||
Wi-fi | ||
Others | 9 Heating Level, Timer & Kid Safety Lock | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Physical | ||
Product Height (in.) | 3.75 | 2 |
Product Width (in.) | 33.94 | 20.5 |
Weight (pounds) | 50 | 24.2 |
Product Depth (in.) | 19.69 | 30.3 |
General | ||
Control Location | Front | Front |
Cooktop Size | 36 | 30 |
Color/finish | Black | Black |
Cooktop Type | Gas | Electric |
Surface Type | Radiant | |
Control Type | Knob | Touch |
Elements/burner | ||
Main Element #5 Size/ Btu | 5000 | |
Main Element #5 Wattage | ||
Main Element #4 Size/ Btu | 12000 | 7.9 |
Main Element #4 Wattage | 1800 | |
Main Element #3 Size/ Btu | 17000 | 6.5 |
Main Element #3 Wattage | 1200 | |
Main Element #2 Size/ Btu | 9100 | 6.5 |
Main Element #2 Wattage | 1200 | |
Main Element #1 Size/ Btu | 9100 | 7.9 |
Main Element #1 Wattage | 1800 | |
No. Of Elements/burner | 5 | 4 |
Other Elements | ||
Main Element #6 Size/ Btu |