Specification | LG LCG3011ST | VANSTON Built-in Gas Cooktop |
---|---|---|
Physical | ||
Product Width (in.) | 28.5 | 22 |
Weight (pounds) | 45 | 40.1 |
Product Depth (in.) | 19.69 | 34.25 |
Product Height (in.) | 3.75 | 8.5 |
General | ||
Cooktop Size | 30 | 30 |
Color/finish | Stainless Steel | Stainless Steel |
Cooktop Type | Gas | Gas |
Surface Type | ||
Control Type | Knob | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 12000 | 6000 |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 17000 | 10200 |
Main Element #4 Wattage | ||
Main Element #2 Size/ Btu | 9100 | 10200 |
Main Element #3 Wattage | ||
Main Element #1 Size/ Btu | 9100 | 12000 |
Main Element #2 Wattage | ||
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | ||
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 5000 | 3400 |
Features | ||
Others | 5 Italy SABAF Sealed Burners Gas Rangetop 41,800BTU, NG/LPG Convertible, Penta Burner Stainless Steel Gas Stovetop with Thermocouple Protection,120V AC | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |