Specification | LG LCE3010SB | VANSTON VAGH36X01 |
---|---|---|
Physical | ||
Product Depth (in.) | 34 | 36 |
Product Height (in.) | 7 | 3.9 |
Product Width (in.) | 25 | 20.7 |
Weight (pounds) | 18.8 | 44.8 |
General | ||
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Cooktop Size | 30 | 36 |
Color/finish | Black | |
Cooktop Type | Electric | GAS |
Surface Type | Radiant | |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 9 | 3400 |
Main Element #4 Size/ Btu | 6 | 6000 |
Main Element #5 Wattage | 1500 | |
Main Element #3 Size/ Btu | 8 | 10200 |
Main Element #4 Wattage | 1200 | |
Main Element #2 Size/ Btu | 6 | 10200 |
Main Element #3 Wattage | 1900 | |
Main Element #1 Size/ Btu | 9 | 12000 |
Main Element #2 Wattage | 100 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 3000 | |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Steady Heat Technology, Control Lockout | NG/LPG Convertible, |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |