Specification | LG LCE3010SB | Samsung NZ36K7880UG |
---|---|---|
Physical | ||
Product Depth (in.) | 34 | 19.13 |
Product Height (in.) | 7 | 4 |
Product Width (in.) | 25 | 33.85 |
Weight (pounds) | 18.8 | 58.8 |
General | ||
Control Type | Digital touch | Knob & Digital touch |
Control Location | Front | Front |
Cooktop Size | 30 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Radiant |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 9 | - |
Main Element #4 Size/ Btu | 6 | 8 |
Main Element #5 Wattage | 1500 | - |
Main Element #3 Size/ Btu | 8 | 11 |
Main Element #4 Wattage | 1200 | 3200 |
Main Element #2 Size/ Btu | 6 | 6 |
Main Element #3 Wattage | 1900 | 4800 |
Main Element #1 Size/ Btu | 9 | 20 |
Main Element #2 Wattage | 100 | 1800 |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 3000 | 2600 |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Steady Heat Technology, Control Lockout | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |