Specification | LG LCE3010SB | Ramblewood EC2-27 |
---|---|---|
General | ||
Cooktop Size | 30 | |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Radiant |
Control Type | Digital touch | Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | |
Main Element #5 Wattage | 1500 | |
Main Element #3 Size/ Btu | 8 | |
Main Element #4 Wattage | 1200 | |
Main Element #2 Size/ Btu | 6 | |
Main Element #3 Wattage | 1900 | |
Main Element #1 Size/ Btu | 9 | |
Main Element #2 Wattage | 100 | 1200 |
No. Of Elements/burner | 5 | 2 |
Main Element #1 Wattage | 3000 | 1500 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 9 | |
Physical | ||
Product Width (in.) | 25 | 20 |
Weight (pounds) | 18.8 | 16.02 |
Product Depth (in.) | 34 | 11.5 |
Product Height (in.) | 7 | 2.1 |
Features | ||
Others | Steady Heat Technology, Control Lockout | 110V Radiant Burner, 2700W |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |