Specification | LG LCE3010SB | Empava 30GC26 |
---|---|---|
General | ||
Cooktop Size | 30 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | GAS |
Surface Type | Radiant | Recessed |
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | 6500 |
Main Element #5 Wattage | 1500 | |
Main Element #3 Size/ Btu | 8 | 6500 |
Main Element #4 Wattage | 1200 | |
Main Element #2 Size/ Btu | 6 | 10000 |
Main Element #3 Wattage | 1900 | |
Main Element #1 Size/ Btu | 9 | 12000 |
Main Element #2 Wattage | 100 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 3000 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 9 | 4000 |
Physical | ||
Product Width (in.) | 25 | 29.92 |
Weight (pounds) | 18.8 | 30 |
Product Depth (in.) | 34 | 20.08 |
Product Height (in.) | 7 | 2.4 |
Features | ||
Others | Steady Heat Technology, Control Lockout | NG/LPG Convertible |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |