Specification | Summit Appliance CR430SS | Karinear KNC-D46003 |
---|---|---|
General | ||
Cooktop Size | 30 | 24 |
Color/finish | Stainless Steel | Black |
Cooktop Type | Coil | Electric |
Surface Type | Coil | Radiant |
Control Type | Knob | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 8 | |
Main Element #4 Wattage | 1200 | 1200 |
Main Element #2 Size/ Btu | 6 | |
Main Element #3 Wattage | 1800 | 1800 |
Main Element #1 Size/ Btu | 8 | |
Main Element #2 Wattage | 1200 | 1200 |
No. Of Elements/burner | 4 | 4 |
Main Element #1 Wattage | 1800 | 1800 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Physical | ||
Product Width (in.) | 23.2 | 23.23 |
Weight (pounds) | 10 | 16.74 |
Product Depth (in.) | 30.9 | 20.47 |
Product Height (in.) | 5.9 | 2.05 |
Features | ||
Others | Chrome Drip Bowls ADA Compliant 230 Volt Operation in Stainless Steel | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |