Specification | Frigidaire FGGC3645QB | Miele KM5627 |
---|---|---|
Elements/burner | ||
Main Element #5 Wattage | 700/1800 | |
Main Element #4 Size/ Btu | 9500 | 8.26/10.62 |
Main Element #4 Wattage | 2000/3100 | |
Main Element #3 Size/ Btu | 5000 | 4.72/7.08 |
Main Element #3 Wattage | 700/1800 | |
Main Element #2 Size/ Btu | 9500 | 5.7 |
Main Element #2 Wattage | 1200 | |
Main Element #1 Size/ Btu | 12000 | 7.08/9.05 |
Main Element #1 Wattage | 1600/2500 | |
No. Of Elements/burner | 5 | 5 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 18000 | 4.72/7.08 |
Physical | ||
Product Width (in.) | 21.75 | 35.56 |
Weight (pounds) | 60 | 80 |
Product Depth (in.) | 36 | 20.93 |
Product Height (in.) | 5 | 3.37 |
General | ||
Cooktop Size | 36 | 36 |
Color/finish | Black | Black |
Cooktop Type | GAS | Electric |
Surface Type | Recessed | |
Control Type | Knob | Knob |
Control Location | Front | Front |
Features | ||
Others | ||
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |