Specification | Miele KM3464G | Ramblewood EC4-60 |
---|---|---|
Elements/burner | ||
Main Element #5 Wattage | ||
Main Element #4 Size/ Btu | 9000 | |
Main Element #4 Wattage | 1200 | |
Main Element #3 Size/ Btu | 12000 | |
Main Element #3 Wattage | 1200 | |
Main Element #2 Size/ Btu | 15300 | |
Main Element #2 Wattage | 1800 | |
Main Element #1 Size/ Btu | 15300 | |
Main Element #1 Wattage | 1800 | |
No. Of Elements/burner | 4 | 4 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Physical | ||
Product Width (in.) | 30 | 11.93 |
Weight (pounds) | 41 | 32.4 |
Product Depth (in.) | 21.31 | 7.87 |
Product Height (in.) | 3.25 | 1.1 |
General | ||
Cooktop Size | 30 | 30 |
Color/finish | Stainless Steel | Black |
Cooktop Type | Gas | Electric |
Surface Type | ||
Control Type | Knob | Knob |
Control Location | Front | Front |
Features | ||
Others | 6000W Radiant Burner, Durable Italian ILVA ceramic glass, 30" x 20" panel. Residual heat indicator for hot surface warning | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |