| Specification | Miele KM3464G | ECOTOUCH CRA01 |
|---|---|---|
| Features | ||
| Wi-fi | ||
| Others | Radiant Electric Cooktop Stovetop with Kid Safety Lock, Timer, 9 Heating Level,3200W, 220-240V for Hard Wire(No Plug) | |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Physical | ||
| Product Height (in.) | 3.25 | 1.97 |
| Product Width (in.) | 30 | 11.6 |
| Weight (pounds) | 41 | 10.8 |
| Product Depth (in.) | 21.31 | 20.08 |
| General | ||
| Control Location | Front | Front |
| Cooktop Size | 30 | 12 |
| Color/finish | Stainless Steel | Black |
| Cooktop Type | Gas | Electric |
| Surface Type | Radiant | |
| Control Type | Knob | Touch |
| Elements/burner | ||
| Main Element #5 Size/ Btu | ||
| Main Element #5 Wattage | ||
| Main Element #4 Size/ Btu | 9000 | |
| Main Element #4 Wattage | ||
| Main Element #3 Size/ Btu | 12000 | |
| Main Element #3 Wattage | ||
| Main Element #2 Size/ Btu | 15300 | |
| Main Element #2 Wattage | 1200 | |
| Main Element #1 Size/ Btu | 15300 | |
| Main Element #1 Wattage | 2000 | |
| No. Of Elements/burner | 4 | 2 |
| Other Elements | ||
| Main Element #6 Size/ Btu |