Specification | KitchenAid KICU509XBL | Summit TNL033 |
---|---|---|
Physical | ||
Product Height (in.) | 7.6 | 4 |
Product Width (in.) | 24.1 | 24 |
Weight (pounds) | 49.6 | 26.4 |
Product Depth (in.) | 33.6 | 20 |
General | ||
Control Location | Front | Front |
Cooktop Size | 30 | 24 |
Color/finish | Black | Stainless Steel |
Cooktop Type | Electric | Gas |
Surface Type | Induction | |
Control Type | Digital touch | Knob |
Elements/burner | ||
Main Element #5 Size/ Btu | ||
Main Element #4 Size/ Btu | 11 | 9000 |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 6 | 9000 |
Main Element #4 Wattage | 3700 | |
Main Element #2 Size/ Btu | 7 | 9000 |
Main Element #3 Wattage | 1800 | |
Main Element #1 Size/ Btu | 6 | 9000 |
Main Element #2 Wattage | 2500 | |
No. Of Elements/burner | 4 | 4 |
Main Element #1 Wattage | 2500 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Features | ||
Wi-fi | ||
Others | Control Lock, Pan Presence Sensor,Pan Size Sensor | Porcelain Enamel Surface Recessed Top Porcelain Enameled Steel Grates and Gas Spark Ignition |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth |