| Specification | KitchenAid KCGS550ESS | Bosch NGM5456UC |
|---|---|---|
| General | ||
| Cooktop Size | 30 | 24 |
| Color/finish | Stainless Steel | Stainless Steel |
| Cooktop Type | Gas | Gas |
| Surface Type | ||
| Control Type | Knob | Knob |
| Control Location | Front | Front |
| Elements/burner | ||
| Main Element #4 Size/ Btu | 10000 | 7 |
| Main Element #5 Wattage | ||
| Main Element #3 Size/ Btu | 6000 | 6 |
| Main Element #4 Wattage | 1800 | |
| Main Element #2 Size/ Btu | 10000 | 7 |
| Main Element #3 Wattage | 1200 | |
| Main Element #1 Size/ Btu | 17000 | 9 |
| Main Element #2 Wattage | 1700 | |
| No. Of Elements/burner | 5 | 4 |
| Main Element #1 Wattage | 2500 | |
| Other Elements | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 7000 | |
| Physical | ||
| Product Width (in.) | 28.88 | 31 |
| Weight (pounds) | 53.6 | 25 |
| Product Depth (in.) | 19.81 | 31 |
| Product Height (in.) | 5.25 | 4.25 |
| Features | ||
| Others | ||
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Wi-fi |