Specification | KitchenAid KCGS550ESS | Miele KM5627 |
---|---|---|
Physical | ||
Product Depth (in.) | 19.81 | 20.93 |
Product Height (in.) | 5.25 | 3.37 |
Product Width (in.) | 28.88 | 35.56 |
Weight (pounds) | 53.6 | 80 |
General | ||
Control Type | Knob | Knob |
Control Location | Front | Front |
Cooktop Size | 30 | 36 |
Color/finish | Stainless Steel | Black |
Cooktop Type | Gas | Electric |
Surface Type | ||
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 7000 | 4.72/7.08 |
Main Element #4 Size/ Btu | 10000 | 8.26/10.62 |
Main Element #5 Wattage | 700/1800 | |
Main Element #3 Size/ Btu | 6000 | 4.72/7.08 |
Main Element #4 Wattage | 2000/3100 | |
Main Element #2 Size/ Btu | 10000 | 5.7 |
Main Element #3 Wattage | 700/1800 | |
Main Element #1 Size/ Btu | 17000 | 7.08/9.05 |
Main Element #2 Wattage | 1200 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 1600/2500 | |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | ||
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |