| Specification | KitchenAid KCGD506GSS | GIONIEN GTM724T |
|---|---|---|
| Physical | ||
| Product Depth (in.) | 21 | 30.31 |
| Product Height (in.) | 3.69 | 1.97 |
| Product Width (in.) | 36 | 20.47 |
| Weight (pounds) | 78 | 12 |
| General | ||
| Control Type | Knob | Touch |
| Control Location | Front | Front |
| Cooktop Size | 36 | 30 |
| Color/finish | Stainless Steel | Black |
| Cooktop Type | GAS | Electric |
| Surface Type | Recessed | |
| Elements/burner | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 17000 | |
| Main Element #4 Size/ Btu | 5000 | |
| Main Element #5 Wattage | ||
| Main Element #3 Size/ Btu | 10000 | |
| Main Element #4 Wattage | 1800 | |
| Main Element #2 Size/ Btu | 12500 | |
| Main Element #3 Wattage | 1800 | |
| Main Element #1 Size/ Btu | 15000 | |
| Main Element #2 Wattage | 1800 | |
| No. Of Elements/burner | 5 | 4 |
| Main Element #1 Wattage | 1800 | |
| Other Elements | ||
| Features | ||
| Bluetooth | ||
| Wi-fi | ||
| Others | Flexible Ring,7200W Built in Electric Stove,Touch Control,220V~240V | |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display |