Specification | GE JP5036DJBB | Bosch NIT8669UC |
---|---|---|
Physical | ||
Product Depth (in.) | 20 | 21.25 |
Product Height (in.) | 5 | 4.44 |
Product Width (in.) | 36 | 37 |
Weight (pounds) | 46 | 53 |
General | ||
Control Type | Digital touch | Digital touch |
Control Location | Front | Front |
Cooktop Size | 36 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Induction |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 12 | 12/9 |
Main Element #4 Size/ Btu | 6 | 9 |
Main Element #5 Wattage | 3000 | 2200/2600/3300 |
Main Element #3 Size/ Btu | 6 | 6 |
Main Element #4 Wattage | 1200 | 2200 |
Main Element #2 Size/ Btu | 7 | 7 |
Main Element #3 Wattage | 1200 | 1400 |
Main Element #1 Size/ Btu | 8 | 7 |
Main Element #2 Wattage | 1500 | 1800 |
No. Of Elements/burner | 5 | 9 |
Main Element #1 Wattage | 2400 | 1800 |
Other Elements | 3 | |
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Control Lockout, Power Boil Tri-Ring & Dual-Ring Element | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |