Specification | GE JP5036DJBB | Frigidaire FFEC3025US |
---|---|---|
General | ||
Cooktop Size | 36 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Radiant |
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | 6 |
Main Element #5 Wattage | 3000 | |
Main Element #3 Size/ Btu | 6 | 9 |
Main Element #4 Wattage | 1200 | 1200 |
Main Element #2 Size/ Btu | 7 | 9 |
Main Element #3 Wattage | 1200 | 3000 |
Main Element #1 Size/ Btu | 8 | 6 |
Main Element #2 Wattage | 1500 | 2500 |
No. Of Elements/burner | 5 | 4 |
Main Element #1 Wattage | 2400 | 1200 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 12 | |
Physical | ||
Product Width (in.) | 36 | 24 |
Weight (pounds) | 46 | 35.6 |
Product Depth (in.) | 20 | 35 |
Product Height (in.) | 5 | 7 |
Features | ||
Others | Control Lockout, Power Boil Tri-Ring & Dual-Ring Element | Electric Smoothtop Style |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |