| Specification | GE JP5036DJBB | Empava 30GC26 |
|---|---|---|
| General | ||
| Cooktop Size | 36 | 30 |
| Color/finish | Black | Black |
| Cooktop Type | Electric | GAS |
| Surface Type | Radiant | Recessed |
| Control Type | Digital touch | Knob |
| Control Location | Front | Front |
| Elements/burner | ||
| Main Element #4 Size/ Btu | 6 | 6500 |
| Main Element #5 Wattage | 3000 | |
| Main Element #3 Size/ Btu | 6 | 6500 |
| Main Element #4 Wattage | 1200 | |
| Main Element #2 Size/ Btu | 7 | 10000 |
| Main Element #3 Wattage | 1200 | |
| Main Element #1 Size/ Btu | 8 | 12000 |
| Main Element #2 Wattage | 1500 | |
| No. Of Elements/burner | 5 | 5 |
| Main Element #1 Wattage | 2400 | |
| Other Elements | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 12 | 4000 |
| Physical | ||
| Product Width (in.) | 36 | 29.92 |
| Weight (pounds) | 46 | 30 |
| Product Depth (in.) | 20 | 20.08 |
| Product Height (in.) | 5 | 2.4 |
| Features | ||
| Others | Control Lockout, Power Boil Tri-Ring & Dual-Ring Element | NG/LPG Convertible |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Wi-fi |