| Specification | GE JP3030DJBB | Frigidaire RC36DE60PB |
|---|---|---|
| Features | ||
| Wi-fi | ||
| Others | Keep Warm Melt Setting, Two 8" Power Boil elements | Downdraft System removes need for overhead ventilation |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Physical | ||
| Product Height (in.) | 4.19 | 23.38 |
| Product Width (in.) | 29.88 | 36.75 |
| Weight (pounds) | 37 | 70.7 |
| Product Depth (in.) | 21.5 | 22.06 |
| General | ||
| Control Location | Front | Front |
| Cooktop Size | 30 | 36 |
| Color/finish | Black | Black |
| Cooktop Type | Electric | Downdraft |
| Surface Type | Radiant | |
| Control Type | Knob | Knob |
| Elements/burner | ||
| Main Element #5 Size/ Btu | 6 | |
| Main Element #5 Wattage | 1200 | |
| Main Element #4 Size/ Btu | 8 | 6 |
| Main Element #4 Wattage | 2500 | 1200 |
| Main Element #3 Size/ Btu | 6 | 6/9/12 |
| Main Element #3 Wattage | 1200 | 1200/2000/3000 |
| Main Element #2 Size/ Btu | 6 | 5/7 |
| Main Element #2 Wattage | 1200 | 750/1800 |
| Main Element #1 Size/ Btu | 8 | 9 |
| Main Element #1 Wattage | 2500 | 3200 |
| No. Of Elements/burner | 4 | 5 |
| Other Elements | ||
| Main Element #6 Size/ Btu |