Specification | Thorkitchen HRT4806U | KitchenAid KCGD506GSS |
---|---|---|
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Iron Grates, Metal Knobs | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Physical | ||
Product Depth (in.) | 48 | 21 |
Product Height (in.) | 9.2 | 3.69 |
Product Width (in.) | 27.5 | 36 |
Weight (pounds) | 126.5 | 78 |
General | ||
Control Type | Knob | Knob |
Control Location | Front | Front |
Cooktop Size | 48 | 36 |
Color/finish | Stainless Steel | Stainless Steel |
Cooktop Type | GAS | GAS |
Surface Type | Smooth Top | Recessed |
Elements/burner | ||
Main Element #6 Size/ Btu | 15000 | |
Main Element #5 Size/ Btu | 15000 | 17000 |
Main Element #5 Wattage | ||
Main Element #4 Size/ Btu | 15000 | 5000 |
Main Element #4 Wattage | ||
Main Element #3 Size/ Btu | 18000 | 10000 |
Main Element #2 Size/ Btu | 18000 | 12500 |
Main Element #3 Wattage | ||
Main Element #1 Size/ Btu | 18000 | 15000 |
Main Element #2 Wattage | ||
No. Of Elements/burner | 6 | 5 |
Main Element #1 Wattage | ||
Other Elements |