Specification | Summit Appliance CR430SS | GIONIEN GTM724T |
---|---|---|
Elements/burner | ||
Main Element #5 Wattage | ||
Main Element #4 Size/ Btu | 6 | |
Main Element #4 Wattage | 1200 | 1800 |
Main Element #3 Size/ Btu | 8 | |
Main Element #3 Wattage | 1800 | 1800 |
Main Element #2 Size/ Btu | 6 | |
Main Element #2 Wattage | 1200 | 1800 |
Main Element #1 Size/ Btu | 8 | |
Main Element #1 Wattage | 1800 | 1800 |
No. Of Elements/burner | 4 | 4 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Physical | ||
Product Width (in.) | 23.2 | 20.47 |
Weight (pounds) | 10 | 12 |
Product Depth (in.) | 30.9 | 30.31 |
Product Height (in.) | 5.9 | 1.97 |
General | ||
Cooktop Size | 30 | 30 |
Color/finish | Stainless Steel | Black |
Cooktop Type | Coil | Electric |
Surface Type | Coil | |
Control Type | Knob | Touch |
Control Location | Front | Front |
Features | ||
Others | Chrome Drip Bowls ADA Compliant 230 Volt Operation in Stainless Steel | Flexible Ring,7200W Built in Electric Stove,Touch Control,220V~240V |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |