Specification | GIONIEN GTM230T | Empava IDCX12 |
---|---|---|
Physical | ||
Product Depth (in.) | 11.5 | 13.4 |
Product Height (in.) | 2 | 2.12 |
Product Width (in.) | 20.5 | 20.5 |
Weight (pounds) | 11.62 | 8.69 |
General | ||
Control Type | Touch | Touch |
Control Location | Front | Front |
Cooktop Size | 12 | 12 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | ||
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Main Element #4 Size/ Btu | ||
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | ||
Main Element #4 Wattage | ||
Main Element #2 Size/ Btu | ||
Main Element #3 Wattage | ||
Main Element #1 Size/ Btu | ||
Main Element #2 Wattage | 1200 | upto 1800 |
No. Of Elements/burner | 2 | 2 |
Main Element #1 Wattage | 1800 | upto 1800 |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Double Glass Cooktop Apartment Size Stove Countertop Burner with Hard Wire,220V~240V,3000W | Vertical with 2 Burners Vitro Ceramic Smooth Surface Glass in Black 120V, 9 Power Level settings from 100W up to total of 1800W power sharing |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |