Specification | GIONIEN GIH905 | VANSTON VAGH36X01 |
---|---|---|
Physical | ||
Product Depth (in.) | 35.4 | 36 |
Product Height (in.) | 2.4 | 3.9 |
Product Width (in.) | 20.5 | 20.7 |
Weight (pounds) | 40.9 | 44.8 |
General | ||
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Cooktop Size | 36 | 36 |
Color/finish | Black | |
Cooktop Type | Electric | GAS |
Surface Type | Induction | |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 3400 | |
Main Element #4 Size/ Btu | 6000 | |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 10200 | |
Main Element #4 Wattage | ||
Main Element #2 Size/ Btu | 10200 | |
Main Element #3 Wattage | ||
Main Element #1 Size/ Btu | 12000 | |
Main Element #2 Wattage | ||
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | ||
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | 5 Boost Burners Electric Stove 9000W 220V~240V, 1~99mins Timer, Child Lock Function | NG/LPG Convertible, |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |