Specification | Gasland GH1304SS | Empava IDCX12 |
---|---|---|
General | ||
Cooktop Size | 30 | 12 |
Color/finish | Stainless Steel | Black |
Cooktop Type | Gas | Electric |
Surface Type | ||
Control Type | Knob | Touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 7000 | |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 10300 | |
Main Element #4 Wattage | ||
Main Element #2 Size/ Btu | 7000 | |
Main Element #3 Wattage | ||
Main Element #1 Size/ Btu | 4000 | |
Main Element #2 Wattage | upto 1800 | |
No. Of Elements/burner | 4 | 2 |
Main Element #1 Wattage | upto 1800 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Physical | ||
Product Width (in.) | 22 | 20.5 |
Weight (pounds) | 33.2 | 8.69 |
Product Depth (in.) | 32 | 13.4 |
Product Height (in.) | 7.5 | 2.12 |
Features | ||
Others | Convertible, Cord Plug, Auto Ignition, Thermocouple Protection | Vertical with 2 Burners Vitro Ceramic Smooth Surface Glass in Black 120V, 9 Power Level settings from 100W up to total of 1800W power sharing |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |