| Specification | Gasland GH1304SS | ECOTOUCH CR747 |
|---|---|---|
| Features | ||
| Bluetooth | ||
| Wi-fi | ||
| Others | Convertible, Cord Plug, Auto Ignition, Thermocouple Protection | Timer&Child Safety Lcok, 6900W, 220-240V for Hard Wire(No Plug) |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Physical | ||
| Product Depth (in.) | 32 | 30.31 |
| Product Height (in.) | 7.5 | 20.47 |
| Product Width (in.) | 22 | 20.47 |
| Weight (pounds) | 33.2 | 28 |
| General | ||
| Control Type | Knob | Knob |
| Control Location | Front | Front |
| Cooktop Size | 30 | 30 |
| Color/finish | Stainless Steel | Black |
| Cooktop Type | Gas | Electric |
| Surface Type | Radiant | |
| Elements/burner | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | ||
| Main Element #5 Wattage | ||
| Main Element #4 Size/ Btu | 7000 | |
| Main Element #4 Wattage | 1050/1950/2700 | |
| Main Element #3 Size/ Btu | 10300 | |
| Main Element #3 Wattage | 1800 | |
| Main Element #2 Size/ Btu | 7000 | |
| Main Element #1 Size/ Btu | 4000 | |
| Main Element #2 Wattage | 1200 | |
| No. Of Elements/burner | 4 | 4 |
| Main Element #1 Wattage | 1200 | |
| Other Elements |