Specification | Frigidaire FFEC3025US | ECOTOUCH CRAH774B |
---|---|---|
Physical | ||
Product Depth (in.) | 35 | 11.93 |
Product Height (in.) | 7 | 8.06 |
Product Width (in.) | 24 | 0.93 |
Weight (pounds) | 35.6 | 23.2 |
General | ||
Control Type | Knob | Digital touch |
Control Location | Front | Front |
Cooktop Size | 30 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Radiant |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Main Element #4 Size/ Btu | 6 | |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 9 | |
Main Element #4 Wattage | 1200 | 1200/2400 |
Main Element #2 Size/ Btu | 9 | |
Main Element #3 Wattage | 3000 | 1100/2000 |
Main Element #1 Size/ Btu | 6 | |
Main Element #2 Wattage | 2500 | 1200 |
No. Of Elements/burner | 4 | 4 |
Main Element #1 Wattage | 1200 | 1200 |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Electric Smoothtop Style | Dual coil heating elements, Timer Design, Child Lock |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |