Specification | Ramblewood EC4-70 | Empava IDCX12 |
---|---|---|
Physical | ||
Product Depth (in.) | 30 | 13.4 |
Product Height (in.) | 2.17 | 2.12 |
Product Width (in.) | 20 | 20.5 |
Weight (pounds) | 28.5 | 8.69 |
General | ||
Control Type | Touch | Touch |
Control Location | Front | Front |
Cooktop Size | 30 | 12 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | ||
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Main Element #4 Size/ Btu | ||
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | ||
Main Element #4 Wattage | 2200 | |
Main Element #2 Size/ Btu | ||
Main Element #3 Wattage | 1200 | |
Main Element #1 Size/ Btu | ||
Main Element #2 Wattage | 1800 | upto 1800 |
No. Of Elements/burner | 4 | 2 |
Main Element #1 Wattage | 2000 | upto 1800 |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | 7200 W Radiant Burner. Precision digital control. 9 power levels. Timer function(99 Mins.) | Vertical with 2 Burners Vitro Ceramic Smooth Surface Glass in Black 120V, 9 Power Level settings from 100W up to total of 1800W power sharing |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |