Specification | Thermomate E-Cooktop | VANSTON VAGH36X01 |
---|---|---|
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Black | |
Cooktop Type | Electric | GAS |
Surface Type | Radiant | |
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6.5 | 6000 |
Main Element #5 Wattage | 1000/2200 | |
Main Element #3 Size/ Btu | 7.9 | 10200 |
Main Element #4 Wattage | 1200 | |
Main Element #2 Size/ Btu | 6.5 | 10200 |
Main Element #3 Wattage | 1800 | |
Main Element #1 Size/ Btu | 7.9 | 12000 |
Main Element #2 Wattage | 1200 | |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 1800 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 4.7/7.9 | 3400 |
Physical | ||
Product Width (in.) | 20.5 | 20.7 |
Weight (pounds) | 24.3 | 44.8 |
Product Depth (in.) | 30.3 | 36 |
Product Height (in.) | 2 | 3.9 |
Features | ||
Others | 9 Heating Level, Timer & Kid Safety Lock | NG/LPG Convertible, |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |