Specification | Thermomate E-Cooktop | Thorkitchen TIH36 |
---|---|---|
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | |
Control Type | Digital touch | Touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6.5 | 7 |
Main Element #5 Wattage | 1000/2200 | 3700 |
Main Element #3 Size/ Btu | 7.9 | 9 |
Main Element #4 Wattage | 1200 | 1500 |
Main Element #2 Size/ Btu | 6.5 | 9 |
Main Element #3 Wattage | 1800 | 2100 |
Main Element #1 Size/ Btu | 7.9 | 7 |
Main Element #2 Wattage | 1200 | 2100 |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 1800 | 1500 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 4.7/7.9 | 11 |
Physical | ||
Product Width (in.) | 20.5 | 21 |
Weight (pounds) | 24.3 | 28.7 |
Product Depth (in.) | 30.3 | 36 |
Product Height (in.) | 2 | 2.25 |
Features | ||
Others | 9 Heating Level, Timer & Kid Safety Lock | RESIDUAL HEAT INDICATORS AND LOCK, AUTOMATIC SAFETY SHUT-OFF, |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |