| Specification | Thermomate E-Cooktop | Empava 30GC26 |
|---|---|---|
| General | ||
| Cooktop Size | 30 | 30 |
| Color/finish | Black | Black |
| Cooktop Type | Electric | GAS |
| Surface Type | Radiant | Recessed |
| Control Type | Digital touch | Knob |
| Control Location | Front | Front |
| Elements/burner | ||
| Main Element #4 Size/ Btu | 6.5 | 6500 |
| Main Element #5 Wattage | 1000/2200 | |
| Main Element #3 Size/ Btu | 7.9 | 6500 |
| Main Element #4 Wattage | 1200 | |
| Main Element #2 Size/ Btu | 6.5 | 10000 |
| Main Element #3 Wattage | 1800 | |
| Main Element #1 Size/ Btu | 7.9 | 12000 |
| Main Element #2 Wattage | 1200 | |
| No. Of Elements/burner | 5 | 5 |
| Main Element #1 Wattage | 1800 | |
| Other Elements | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 4.7/7.9 | 4000 |
| Physical | ||
| Product Width (in.) | 20.5 | 29.92 |
| Weight (pounds) | 24.3 | 30 |
| Product Depth (in.) | 30.3 | 20.08 |
| Product Height (in.) | 2 | 2.4 |
| Features | ||
| Others | 9 Heating Level, Timer & Kid Safety Lock | NG/LPG Convertible |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Wi-fi |