Specification | ECOTOUCH CRAH774B | VANSTON VAGH36X01 |
---|---|---|
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Black | |
Cooktop Type | Electric | GAS |
Surface Type | Radiant | |
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6000 | |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 10200 | |
Main Element #4 Wattage | 1200/2400 | |
Main Element #2 Size/ Btu | 10200 | |
Main Element #3 Wattage | 1100/2000 | |
Main Element #1 Size/ Btu | 12000 | |
Main Element #2 Wattage | 1200 | |
No. Of Elements/burner | 4 | 5 |
Main Element #1 Wattage | 1200 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 3400 | |
Physical | ||
Product Width (in.) | 0.93 | 20.7 |
Weight (pounds) | 23.2 | 44.8 |
Product Depth (in.) | 11.93 | 36 |
Product Height (in.) | 8.06 | 3.9 |
Features | ||
Others | Dual coil heating elements, Timer Design, Child Lock | NG/LPG Convertible, |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |