| Specification | GE CHP95302MSS | Frigidaire FGIC3666TB |
|---|---|---|
| Physical | ||
| Weight (pounds) | 30 | 51.9 |
| Product Depth (in.) | 30 | 21.38 |
| Product Height (in.) | 21 | 3.6 |
| Product Width (in.) | 5 | 36.75 |
| General | ||
| Surface Type | Induction | Induction |
| Control Type | Digital touch | Digital touch |
| Control Location | Front | Front |
| Cooktop Size | 30 | 36 |
| Color/finish | Flagstone Gray | Black |
| Cooktop Type | Electric | Electric |
| Elements/burner | ||
| Other Elements | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 8 | |
| Main Element #4 Size/ Btu | 6 | 8 |
| Main Element #5 Wattage | 3200 | |
| Main Element #3 Size/ Btu | 7 | 7 |
| Main Element #4 Wattage | 1800 | 3200 |
| Main Element #2 Size/ Btu | 11 | 7 |
| Main Element #3 Wattage | 2500 | 2000 |
| Main Element #1 Size/ Btu | 7 | 10 |
| Main Element #2 Wattage | 3700 | 2600 |
| No. Of Elements/burner | 4 | 5 |
| Main Element #1 Wattage | 2500 | 3800 |
| Features | ||
| Digital Display | ||
| Bluetooth | ||
| Wi-fi | ||
| Others | Control Lockout,Melting Burner,Pan Presence Sensor,Pan Size Sensor,Power Element,Simmer Element,Warming Zone | |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light |