Specification | GE CHP95302MSS | Ramblewood EC4-60 |
---|---|---|
Elements/burner | ||
Main Element #5 Wattage | ||
Main Element #4 Size/ Btu | 6 | |
Main Element #4 Wattage | 1800 | 1200 |
Main Element #3 Size/ Btu | 7 | |
Main Element #3 Wattage | 2500 | 1200 |
Main Element #2 Size/ Btu | 11 | |
Main Element #2 Wattage | 3700 | 1800 |
Main Element #1 Size/ Btu | 7 | |
Main Element #1 Wattage | 2500 | 1800 |
No. Of Elements/burner | 4 | 4 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Physical | ||
Product Width (in.) | 5 | 11.93 |
Weight (pounds) | 30 | 32.4 |
Product Depth (in.) | 30 | 7.87 |
Product Height (in.) | 21 | 1.1 |
General | ||
Cooktop Size | 30 | 30 |
Color/finish | Flagstone Gray | Black |
Cooktop Type | Electric | Electric |
Surface Type | Induction | |
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Features | ||
Others | Control Lockout,Melting Burner,Pan Presence Sensor,Pan Size Sensor,Power Element,Simmer Element,Warming Zone | 6000W Radiant Burner, Durable Italian ILVA ceramic glass, 30" x 20" panel. Residual heat indicator for hot surface warning |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |