Specification | GASLAND Chef CH77BF | KitchenAid KICU509XBL |
---|---|---|
General | ||
Cooktop Size | 30 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Smooth Top | Induction |
Control Type | Digital touch | Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 5 | 11 |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 5 | 6 |
Main Element #4 Wattage | 2200 | 3700 |
Main Element #2 Size/ Btu | 5 | 7 |
Main Element #3 Wattage | 2200 | 1800 |
Main Element #1 Size/ Btu | 5 | 6 |
Main Element #2 Wattage | 1200 | 2500 |
No. Of Elements/burner | 4 | 4 |
Main Element #1 Wattage | 1200 | 2500 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | ||
Physical | ||
Product Width (in.) | 20.5 | 24.1 |
Weight (pounds) | 19.5 | 49.6 |
Product Depth (in.) | 30.3 | 33.6 |
Product Height (in.) | 2.1 | 7.6 |
Features | ||
Others | 9 Power Levels, Sensor Touch Control, Child Safety Lock, 1-99 Minutes Timer | Control Lock, Pan Presence Sensor,Pan Size Sensor |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |