| Specification | GASLAND Chef CH77BF | GE JP5036DJBB |
|---|---|---|
| Features | ||
| Wi-fi | ||
| Others | 9 Power Levels, Sensor Touch Control, Child Safety Lock, 1-99 Minutes Timer | Control Lockout, Power Boil Tri-Ring & Dual-Ring Element |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Bluetooth | ||
| Physical | ||
| Product Height (in.) | 2.1 | 5 |
| Product Width (in.) | 20.5 | 36 |
| Weight (pounds) | 19.5 | 46 |
| Product Depth (in.) | 30.3 | 20 |
| General | ||
| Control Location | Front | Front |
| Cooktop Size | 30 | 36 |
| Color/finish | Black | Black |
| Cooktop Type | Electric | Electric |
| Surface Type | Smooth Top | Radiant |
| Control Type | Digital touch | Digital touch |
| Elements/burner | ||
| Main Element #5 Size/ Btu | 12 | |
| Main Element #5 Wattage | 3000 | |
| Main Element #4 Size/ Btu | 5 | 6 |
| Main Element #4 Wattage | 2200 | 1200 |
| Main Element #3 Size/ Btu | 5 | 6 |
| Main Element #3 Wattage | 2200 | 1200 |
| Main Element #2 Size/ Btu | 5 | 7 |
| Main Element #2 Wattage | 1200 | 1500 |
| Main Element #1 Size/ Btu | 5 | 8 |
| Main Element #1 Wattage | 1200 | 2400 |
| No. Of Elements/burner | 4 | 5 |
| Other Elements | ||
| Main Element #6 Size/ Btu |