Specification | Karinear 5BCM | VANSTON VAGH36X01 |
---|---|---|
Elements/burner | ||
Main Element #4 Size/ Btu | 6000 | |
Main Element #5 Wattage | 1200/2200 | |
Main Element #3 Size/ Btu | 10200 | |
Main Element #4 Wattage | 1100/2000 | |
Main Element #2 Size/ Btu | 10200 | |
Main Element #3 Wattage | 1800 | |
Main Element #1 Size/ Btu | 12000 | |
Main Element #2 Wattage | 1200 | |
Main Element #1 Wattage | 1200 | |
No. Of Elements/burner | 5 | 5 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 3400 | |
Physical | ||
Product Width (in.) | 20.47 | 20.7 |
Weight (pounds) | 20.9 | 44.8 |
Product Depth (in.) | 30.31 | 36 |
Product Height (in.) | 1.73 | 3.9 |
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Black | |
Cooktop Type | Electric | GAS |
Surface Type | Radiant | |
Control Type | Digital touch | Knob |
Control Location | Front | Front |
Features | ||
Others | 99 Minutes Timer, Automatic Shutdown, Child Safety Lock, Residual Heat Indicator, Unique "Pause" Function | NG/LPG Convertible, |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |