Specification | VBGK 2 Burner Electric cooktop | Ramblewood EC4-70 |
---|---|---|
Physical | ||
Product Height (in.) | 3.14 | 2.17 |
Product Width (in.) | 13.7 | 20 |
Weight (pounds) | 16.02 | 28.5 |
Product Depth (in.) | 23.6 | 30 |
General | ||
Control Location | Front | Front |
Cooktop Size | 24 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | ||
Control Type | Touch | Touch |
Elements/burner | ||
Main Element #5 Size/ Btu | ||
Main Element #4 Size/ Btu | ||
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | ||
Main Element #4 Wattage | 2200 | |
Main Element #2 Size/ Btu | ||
Main Element #3 Wattage | 1200 | |
Main Element #1 Size/ Btu | ||
Main Element #2 Wattage | 1200 | 1800 |
No. Of Elements/burner | 2 | 4 |
Main Element #1 Wattage | 1200 | 2000 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Features | ||
Wi-fi | ||
Others | 110V 2200W Double Electric Cooktop,LED Touch Screen,9 Heating Level Cooktop | 7200 W Radiant Burner. Precision digital control. 9 power levels. Timer function(99 Mins.) |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth |