| Specification | ANMEATE Video Baby Monitor with | Nanit Pro Smart Baby Monitor |
|---|---|---|
| Audio | ||
| Speaker | - | |
| Microphone | - | |
| Physical | ||
| Weight (lbs) | 0.9 | - |
| Lenth (inch) | 3.03 | - |
| Height (inch) | 8.62 | - |
| Width (inch) | 6.22 | - |
| General | ||
| Brand | ANMEATE | Nanit |
| Item Color | White | White |
| Multi Camera Connectivity | - | |
| Screen Size (inch) | 2.4 | - |
| Display Type | LCD | LCD |
| Type | Video | - |
| Sensor Technology | Night vision , temperature | Night vision , temperature |
| Audio & Video Features | ||
| Camera Resolution | 720p HD | 720p HD |
| Audio Technology | 2-way-talk | 2-way-talk |
| Cameras | 4 Cameras | 4 Cameras |
| Dimension | ||
| Item Weight | 14.9 ounces | 1.61 pounds |
| Product Dimension | - | 10.87 x 6.73 x 4.29 inches |
| Range | ||
| Wireless Range Coverage | - | 1000 feet |
| Battery | ||
| Battery Status | Rechargeable lithium-ion battery | Rechargeable lithium-ion battery |
| Battery Operated | ||
| Battery Life | 12 hours on power-saving mode, and 6 hours on normal mode | 12 hours on power-saving mode, and 6 hours on normal mode |
| Features | ||
| App Control | ||
| Pan/tilt | Remote Pan:355 Tilt:120 | Remote Pan:355 Tilt:120 |
| Voice Control | - | |
| Recordable | - | |
| Wi-fi Connectivity | ||
| Others | 2.4GHz Digital Wireless Transmission, Long Transmission Range | - |
| Inside The Box | ||
| Camera Unit | ||
| Mounting Hardware | - | |
| Adapters | 2 | 2 |
| Optical Lens | ||
| Power Cable | - | |
| Camera Hardware | ||
| Monitor | ||
| User Manuel | ||
| Usb Cable |