| Specification | Nanit Flex Multi-Stand – Travel | Babysense True Sleep - HD |
|---|---|---|
| General | ||
| Sensor Technology | Room temperature, image sensor , infrared night vision | Room temperature, image sensor , infrared night vision |
| Brand | Nanit | Babysense |
| Item Color | White | White |
| Display Type | LCD | LCD |
| Audio & Video Features | ||
| Camera Resolution | 720p HD | 720p HD |
| Audio Technology | 2-Way Audio | 2-Way Audio |
| Cameras | 4 camera | 4 camera |
| Dimension | ||
| Product Dimension | 10.87 x 6.73 x 4.29 inches | 10.87 x 6.73 x 4.29 inches |
| Item Weight | 0.5 Pounds | 1.15 pounds. |
| Range | ||
| Wireless Range Coverage | 1000 feet | 1000 feet |
| Battery | ||
| Battery Operated | ||
| Battery Life | 6 - 12 hours | 6 - 12 hours |
| Features | ||
| Pan/tilt | Remotely control | Remotely control |
| Wi-fi Connectivity | ||
| App Control | ||
| Inside The Box | ||
| Adapters | 2 | 2 |
| Camera Unit | ||
| Camera Hardware | ||
| Monitor | ||
| Mounting Hardware | ||
| Power Cable | ||
| User Manuel |