Specification | Kidsneed Baby Monitor with Camera | nooie Baby Monitor, WiFi Pet |
---|---|---|
Audio | ||
Speaker | - | |
Microphone | - | |
Physical | ||
Weight (lbs) | - | 0.9 |
Lenth (inch) | - | 4.9 |
Height (inch) | - | 3.07 |
Width (inch) | - | 3.07 |
General | ||
Brand | Kidsneed | nooie |
Item Color | White | White |
Multi Camera Connectivity | - | |
Display Type | LCD | LCD |
Screen Size (inch) | - | |
Communication Technology | wi-fi | wi-fi |
Sensor Technology | room_temperature, Nightvision, Motion and sound detection | room_temperature, Nightvision, Motion and sound detection |
Type | - | Video |
Audio & Video Features | ||
Camera Resolution | 1080p HD | 1080p HD |
Audio Technology | 2-Way Audio | 2-Way Audio |
Cameras | 4 Cameras | 4 Cameras |
Dimension | ||
Item Weight | 1.26 pounds | 9.1 ounces |
Range | ||
Wireless Range Coverage | 300 feet indoors | 300 feet indoors |
Battery | ||
Battery Status | Rechargeable lithium-ion battery | Rechargeable lithium-ion battery |
Battery Operated | ||
Battery Life | 12 hours on power-saving mode, and 6 hours on normal mode | 12 hours on power-saving mode, and 6 hours on normal mode |
Features | ||
App Control | ||
Voice Control | - | |
Recordable | - | |
Wi-fi Connectivity | ||
Pan/tilt | Remote Pan:355 Tilt:120 | Remote Pan:355 Tilt:120 |
Others | - | 1080P Home Security Camera, Motion Tracking |
Inside The Box | ||
Camera Unit | ||
Optical Lens | ||
Power Cable | ||
Adapters | 2 | 2 |
Monitor | ||
Camera Hardware | ||
User Manuel | ||
Usb Cable | ||
Mounting Hardware |