Specification | iBaby Care M7 | Pampers Lumi |
---|---|---|
Audio | ||
Speaker | ||
Microphone | ||
Physical | ||
Weight (lbs) | 2.16 | 1.7 |
Lenth (inch) | 7 | 9.88 |
Height (inch) | 7 | 4.13 |
Width (inch) | 7 | 5.63 |
General | ||
Brand | iBaby | Pampers |
Multi Camera Connectivity | ||
Screen Size (inch) | ||
Type | Video | Video |
Battery | ||
Battery Status | ||
Battery Operated | ||
Features | ||
Recordable | ||
App Control | ||
Wi-fi Connectivity | ||
Others | Temperature and Humidity Sensors, Motion and Cry Alerts, Moonlight Projector, Remote Pan and Tilt | Temperature & Humidity Tracking |
Voice Control |