Specification | bonoch Baby Monitor with 2 | Cubo Ai Plus Smart Baby |
---|---|---|
Audio | ||
Microphone | - | |
Speaker | - | |
Physical | ||
Weight (lbs) | - | 0.6 |
Lenth (inch) | - | 22.44 |
Height (inch) | - | 14.17 |
Width (inch) | - | 17.72 |
General | ||
Display Type | LCD | - |
Sensor Technology | Night vision , temperature | Room_temperature, Nightvision, Motion and sound detection |
Multi Camera Connectivity | - | |
Screen Size (inch) | - | |
Type | - | Video |
Brand | bonoch | CüboAi |
Item Color | White | White |
Audio & Video Features | ||
Cameras | 4 Cameras | 2 Cameras |
Audio Technology | 2-way-talk | 2-Way Talk |
Camera Resolution | 720p HD | 1080p HD |
Dimension | ||
Item Weight | 2.57 pounds | 280 Grams |
Range | ||
Wireless Range Coverage | 1000 feet | 1000 feet |
Battery | ||
Battery Life | 12 hours on power-saving mode, and 6 hours on normal mode | 10 days |
Battery Status | Rechargeable lithium-ion battery | Rechargeable lithium-ion battery |
Battery Operated | ||
Features | ||
Pan/tilt | Remote Pan:355 Tilt:120 | Manually Adjusted |
App Control | ||
Others | - | A.I. Baby Safety Alerts |
Wi-fi Connectivity | ||
Voice Control | - | |
Recordable | - | |
Inside The Box | ||
Camera Unit | ||
Optical Lens | ||
Adapters | 2 | 2 |
Camera Hardware | ||
Monitor | ||
User Manuel | ||
Usb Cable |