| Specification | Dyson TP07 | LG U9CV2B |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 90 | |
| Smoke (cfm) | 90 | |
| Pollen (cfm) | 90 | |
| Physical | ||
| Width (inch) | 10.3 | 10.4 |
| Weight (lbs) | 1.32 | 34.7 |
| Lenth (inch) | 43.7 | 10.4 |
| Height (inch) | 10.3 | 44.1 |
| General | ||
| Number Of Cleaning Stages | 3 | |
| Number Of Air Filters | 3 | |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 23 | |
| Features | ||
| Others | Smart Air Purifier and Fan | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App |
| Remove | 99.97% of particles 0.3 microns in size | Allergen,Bacteria,Dust,Mold,Odor,Smoke |
| Timer | ||
| Hepa Filter | ||
| Portable |