Specification | Medify MA-112 | LG U9CV2B |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 559 | 90 |
Smoke (cfm) | 559 | 90 |
Pollen (cfm) | 559 | 90 |
Physical | ||
Width (inch) | 16 | 10.4 |
Weight (lbs) | 32 | 34.7 |
Lenth (inch) | 28 | 10.4 |
Height (inch) | 15 | 44.1 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 1 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 70 | 23 |
Features | ||
Others | 2,500 sq ft Coverage, Quiet 99.9% Removal to 0.1 Microns, Cleans up to 5,000 sq ft in one hr, 2,500 sq ft in 30 min, 1,250 sq ft in 15 min | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App |
Remove | Allergens, Wildfire Smoke, Dust, Odors, Pollen, Pet Dander | Allergen,Bacteria,Dust,Mold,Odor,Smoke |
Timer | ||
Hepa Filter | ||
Portable |