Specification | LEVOIT LV-H134 | LG U9CV2B |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 530 | 90 |
Dust (cfm) | 530 | 90 |
Smoke (cfm) | 530 | 90 |
Physical | ||
Height (inch) | 29.2 | 44.1 |
Width (inch) | 12.8 | 10.4 |
Weight (lbs) | 18.6 | 34.7 |
Lenth (inch) | 12.8 | 10.4 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 23 | 23 |
Features | ||
Others | Home Large Room with H13 True HEPA Filter, purifies air in 2340 ft² rooms in one hour, and 1170 ft² rooms in 30 minutes | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App |
Remove | Smoke Mold, Pollen, Dust, Quiet Odor Eliminators | Allergen,Bacteria,Dust,Mold,Odor,Smoke |
Timer | ||
Hepa Filter | ||
Portable |