| Specification | LG U9CV2B | Winix HR900 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 90 | 194 |
| Dust (cfm) | 90 | 194 |
| Smoke (cfm) | 90 | 194 |
| Physical | ||
| Height (inch) | 44.1 | 23.6 |
| Width (inch) | 10.4 | 9.6 |
| Weight (lbs) | 34.7 | 18.7 |
| Lenth (inch) | 10.4 | 16.3 |
| General | ||
| Number Of Cleaning Stages | 3 | 5 |
| Number Of Air Filters | 3 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 23 | 27 |
| Features | ||
| Others | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App | 300 sq. ft Space |
| Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |