Specification | LG U9CV2B | Crane EE-5067 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 90 | 50 |
Smoke (cfm) | 90 | 50 |
Pollen (cfm) | 90 | 50 |
Physical | ||
Width (inch) | 10.4 | 7.64 |
Weight (lbs) | 34.7 | 8.33 |
Lenth (inch) | 10.4 | 7.64 |
Height (inch) | 44.1 | 12.64 |
General | ||
Number Of Cleaning Stages | 3 | 5 |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 23 | |
Features | ||
Others | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App | Germicidal UV Light, 250 Sq Feet Coverage |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
Timer | ||
Hepa Filter | ||
Portable |