| Specification | Alen BreatheSmart 75i | LG U9CV2B |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Smoke (cfm) | 347 | 90 |
| Pollen (cfm) | 347 | 90 |
| Dust (cfm) | 347 | 90 |
| Physical | ||
| Lenth (inch) | 12 | 10.4 |
| Height (inch) | 15.6 | 44.1 |
| Width (inch) | 19 | 10.4 |
| Weight (lbs) | 27 | 34.7 |
| General | ||
| Number Of Cleaning Stages | 3 | 3 |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 49 | 23 |
| Features | ||
| Others | Quiet Air Flow for Large Rooms, 1300 SqFt, Air Purifiers for Bedrooms, Living Room, Kitchen, Pure HEPA Air Filter, Smart Air Cleaner | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App |
| Remove | Pollen, Dust, Dander, Pet Air, Mold | Allergen,Bacteria,Dust,Mold,Odor,Smoke |
| Timer | ||
| Hepa Filter | ||
| Portable |