Specification | LG U9CV2B | Honeywell 50250-S |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Pollen (cfm) | 90 | 250 |
Dust (cfm) | 90 | 250 |
Smoke (cfm) | 90 | 250 |
Physical | ||
Height (inch) | 44.1 | 19 |
Width (inch) | 10.4 | 18 |
Weight (lbs) | 34.7 | 21 |
Lenth (inch) | 10.4 | 18 |
General | ||
Number Of Cleaning Stages | 3 | 3 |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 23 | 60 |
Features | ||
Others | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App | 390 sq. ft Space |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke | Bacteria, Viruses, Pet Dander, Dust, Mold Spores, Tobacco Smoke, Pollen, Odors |
Timer | ||
Hepa Filter | ||
Portable |